Source: USA Today
The week’s top 20:
Network top 20 | ||||
Rank | Show name | Network | Viewers in millions | |
1. | America’s Got Talent [Tuesday, 9] | NBC | 13.7 | |
2. | America’s Got Talent [Wednesday, 9] | NBC | 11.3 | |
3. | NCIS | CBS | 9.7 | |
4. | The Mentalist | CBS | 9.6 | |
5. | Two and a Half Men | CBS | 9.3 | |
6. | Big Bang Theory | CBS | 8.8 | |
7. | CSI: Miami | CBS | 8.5 | |
8. | So You Think You Can Dance (Thursday) | Fox | 8.4 | |
9. | America’s Got Talent [Tuesday, 8] | NBC | 8.3 | |
10. | The Bachelorette | ABC | 8.0 | |
11. | CSI | CBS | 7.8 | |
12. | Law & Order: SVU | NBC | 7.5 | |
13. | So You Think You Can Dance (Wednesday) | Fox | 7.4 | |
14. | 60 Minutes | CBS | 7.3 | |
* | CSI: NY | CBS | 7.3 | |
16. | Hell’s Kitchen [Tuesday, 9] | Fox | 6.9 | |
17. | Criminal Minds | CBS | 6.5 | |
18. | Big Brother (Thursday) | CBS | 6.4 | |
* | Wipeout | ABC | 6.4 | |
20. | Big Brother (Sunday) | CBS | 6.1 | |
* | Dating in the Dark | ABC | 6.1 | |
* | Hell’s Kitchen [Tuesday, 8] | Fox | 6.1 | |
18. |
5 |
CSI | CBS | 7.9 |
19. |
16 |
CSI: NY | CBS | 7.8 |
20. |
62 |
48 Hours Mystery | CBS | 7.7 |
Broadcast: Tops among 18-49-year-olds | ||||
Rank | Show name | Network | Viewers in millions | |
1. | America’s Got Talent (Tuesday, 9) | NBC | 4.5 | |
2. | Hell’s Kitchen (Tuesday, 9) | Fox | 4.4 | |
3. | So You Think You Can Dance (Thursday) | Fox | 3.9 | |
4. | So You Think You Can Dance (Wednesday) | Fox | 3.8 | |
5. | Big Bang Theory | CBS | 3.7 | |
* | Hell’s Kitchen [Tuesday, 8] | Fox | 3.7 | |
* | Two and a Half Men | CBS | 3.7 | |
8. | The Bachelorette | ABC | 3.6 | |
9. | Copa Oro 2009 | Uni | 3.3 | |
10. | America’s Got Talent [Wednesday, 9] | NBC | 3.2 | |
* | Dating in the Dark | ABC | 3.2 | |
12. | Wipeout | ABC | 3.1 | |
13. | America’s Got Talent [Tuesday, 8] | NBC | 2.7 | |
* | Big Brother (Thursday) | CBS | 2.7 | |
15. | Big Brother (Sunday) | CBS | 2.6 | |
* | Big Brother (Tuesday) | CBS | 2.6 | |
* | CSI: Miami | CBS | 2.6 | |
* | Law & Order: SVU | NBC | 2.6 | |
* | The Mentalist | CBS | 2.6 | |
* | Manana para Siempre (Wednesday) | Uni | 2.6 | |
18. |
5 |
CSI | CBS | 7.9 |
19. |
16 |
CSI: NY | CBS | 7.8 |
20. |
62 |
48 Hours Mystery | CBS | 7.7 |
Cable top 15 | ||||||
Rank | Show name | Network | Day, time | Viewers in millions | ||
1. | Burn Notice | USA | Thurs., 9 | 6.8 | ||
2. | The Closer | TNT | Mon., 9 | 6.6 | ||
3. | Royal Pains | USA | Thurs., 10 | 6.2 | ||
4. | WWE Raw | USA | Mon., 10 | 5.3 | ||
5. | Wizards of Waverly Place | Disney | Fri., 8 | 5.0 | ||
* | WWE Raw | USA | Mon., 9 | 5.0 | ||
7. | NCIS | USA | Mon., 8 | 4.9 | ||
8. | Hannah Montana | Disney | Sun., 7:30 | 4.8 | ||
9. | Law & Order: CI | USA | Sun., 9 | 4.6 | ||
10. | Law & Order: SVU | USA | Sun., 8 | 4.2 | ||
* | In Plain Sight | USA | Sun., 10 | 4.2 | ||
12. | Food Star | Food | Sun., 9 | 4.0 | ||
13. | Sonny with a Chance | Disney | Sun., 8 | 3.8 | ||
* | Army Wives | Lifetime | Sun., 10 | 3.8 | ||
* | NCIS | USA | Thurs., 8 | 3.8 | ||
* | Suite Life | Disney | Fri., 8:45 | 3.8 | ||
* | Sky High | Disney | Mon., 8 | 3.8 | ||
18. |
5 |
CSI | CBS | 7.9 | ||
19. |
16 |
CSI: NY | CBS | 7.8 | ||
20. |
62 |
48 Hours Mystery | CBS | 7.7 | ||
Spotlight: Tops among African-Americans | |||||
1. | Tiny & Toya | Tues., 10, BET | 1.6 | ||
2. | America’s Got Talent | Tues., 9, NBC | 1.5 | ||
3. | CNN Presents | Wed., 9, CNN | 1.4 | ||
* | Meet the Browns | Wed., 9:30, TBS | 1.4 | ||
* | House of Payne | Wed., 10:30, TBS | 1.4 | ||
* | House of Payne | Wed., 10, TBS | 1.4 | ||
* | Tiny & Toya | Tues., 10:30, BET | 1.4 | ||
8. | WWE Raw | Mon., 10, USA | 1.2 | ||
* | WWE Raw | Mon., 9, USA | 1.2 | ||
* | Meet the Browns | Wed., 9, TBS | 1.2 | ||