Ratings for the week August 10-14, 2009
Credit: SON
(Compared to Last Week/Compared to Last Year)
Total Viewers
1. Y&R 4,884,000 (+181,000/-170,000)
2. B&B 3,444,000 (+77,000/-27,000)
3. DAYS 2,569,000 (+38,000/-540,000)
4. GH 2,524,000 (+82,000/-347,000)
5. OLTL 2,379,000 (-97,000/-169,000)
6. AMC 2,319,000 (-91,000/-55,000)
7. ATWT 2,299,000 (+73,000/-237,000)
8. GL 1,930,000 (-65,000/-304,000)
HH
1. Y&R 3.5/11 (+.1/-.1)
2. B&B 2.5/8 (+.1/same)
3. DAYS 1.9/6 (+.1/-.5)
3. GH 1.9/6 (same/-.3)
5. AMC 1.8/6 (-.1/same)
5. OLTL 1.8/6 (-.1/-.1)
7. ATWT 1.7/5 (+.1/-.1)
8. GL 1.4/4 (-.1/-.2)
Women 18-49 Viewers
1. Y&R 1,054,000 (-35,000/-47,000)
2. GH 776,000 (+9,000/-152,000))
3. B&B 767,000 (+18,000/+45,000)
4. DAYS 740,000 (+91,000/-87,000)
5. OLTL 685,000 (-68,000/-88,000)
6. AMC 656,000 (-79,000/-73,000)
7. ATWT 560,000 (+28,000/-57,000)
8. GL 448,000 (+12,000/-129,000)
Women 18-49 Rating
1. Y&R 1.6/10 (same/-.1)
2. GH 1.2/7 (same/-.2)
2. B&B 1.2/7 (+.1/+.1)
4. DAYS 1.1/7 (+.1/-.2)
5. OLTL 1.0/7 (-.1/-.2)
5. AMC 1.0/6 (-.1/-.1)
7. ATWT 0.8/5 (same/-.1)
8. GL 0.7/4 (same/-.2)
Girls 12-17 Viewers
1. GH 58,000 (-1,000/+10,000)
2. OLTL 47,000 (-9,000/-25,000)
2. DAYS 47,000 (-8,000/-23,000)
4. Y&R 33,000 (-4,000/-34,000)
5. B&B 24,000 (-2,000/-40,000)
6. AMC 21,000 (-4,000/-49,000)
7. ATWT 13,000 (-4,000/-40,000)
8. GL 9,000 (-4,000/-37,000)
Women 18-34 Rating
1. Y&R 1.1/7 (+.1/+.2)
2. AMC 0.8/5 (-.1/+.1)
2. GH 0.8/5 (same/-.2)
2. OLTL 0.8/5 (-.1/same)
2. DAYS 0.8/5 (same/-.3)
6. B&B 0.7/4 (+.1/+.2)
7. ATWT 0.6/4 (+.2/+.1)
8. GL 0.4/3 (same/same)
Men 18+ Viewers
1. Y&R 1,085,000 (+57,000/-157,000)
2. B&B 653,000 (-5,000/-142,000)
3. DAYS 485,000 (+6,000/-316,000)
4. AMC 451,000 (+7,000/+12,000)
5. GH 419,000 (+70,000/-108,000)
6. OLTL 410,000 (+15,000/-43,000)
7. ATWT 368,000 (-30,000/-154,000)
8. GL 340,000 (-42,000/-122,000)