Daytime Drama Ratings Week of September 7 to 11 2009

From SON:

Ratings for the week September 7-11, 2009

(Compared to Last Week/Compared to Last Year)

Total Viewers
1. Y&R 4,998,000 (+198,000/-97,000)
2. B&B 3,230,000 (-30,000/-281,000)
3. GH 2,787,000 (+330,000/-150,000)
4. DAYS 2,720,000 (+8,000/+115,000)
5. OLTL 2,479,000 (+173,000/-76,000)
6. AMC 2,461,000 (+181,000/-4,000)
7. ATWT 2,348,000 (-50,000/-131,000)
8. GL 2,090,000 (-8,000/+66,000)

HH
1. Y&R 3.6/13 (+.1/-.1)
2. B&B 2.4/8 (same/-.2)
3. GH 2.1/7 (+.2/-.2)
4. DAYS 2.0/7 (same/same)
5. AMC 1.9/6 (+.2/same)
5. OLTL 1.9/6 (+.2/-.1)
7. ATWT 1.8/6 (same/-.1)
8. GL 1.5/5 (-.1/same)

Women 18-49 Viewers
1. Y&R 1,123,000 (+134,000/-91,000)
2. GH 931,000 (+96,000/-98,000)
3. DAYS 769,000 (-3,000/-17,000)
4. OLTL 748,000 (+72,000/-110,000)
5. B&B 699,000 (+68,000/-89,000)
6. AMC 657,000 (+140,000/-109,000)
7. ATWT 556,000 (+79,000/-42,000)
8. GL 485,000 (+76,000/-33,000)

Women 18-49 Rating
1. Y&R 1.7/11 (+.2/-.1)
2. GH 1.4/9 (+.1/-.2)
3. DAYS 1.2/8 (same/same)
4. B&B 1.1/7 (+.1/-.1)
4. OLTL 1.1/7 (+.1/-.2)
6. AMC 1.0/7 (+.1/-.2)
7. ATWT 0.8/5 (+.1/-.1)
8. GL 0.7/5 (+.1/-.1)

Girls 12-17 Viewers
1. GH 52,000 (+7,000/+41,000)
2. OLTL 32,000 (-1,000/+15,000)
3. DAYS 19,000 (same/-12,000)
4. B&B 17,000 (-5,000/-7,000)
5. Y&R 13,000 (-19,000/-10,000)
6. AMC 11,000 (-4,000/-5,000)
7. ATWT 5,000 (-22,000/-17,000)
8. GL 3,000 (-28,000/-10,000)

Women 18-34 Rating
1. Y&R 1.2/11 (+.2/same)
2. GH 1.0/9 (+.2/-.1)
3. DAYS 0.9/8 (same/same)
3. OLTL 0.9/7 (+.1/same)
5. AMC 0.8/7 (same/same)
5. B&B 0.8/7 (+.1/+.1)
7. ATWT 0.6/5 (same/+.1)
8. GL 0.5/5 (+.1/+.2)

Men 18+ Viewers
1. Y&R 1,198,000 (+100,000/-89,000)
2. B&B 654,000 (-48,000/-161,000)
3. DAYS 559,000 (+24,000/-9,000)
4. GH 502,000 (+75,000/-46,000)
5. AMC 478,000 (+31,000/-20,000)
6. OLTL 422,000 (+17,000/-87,000)
7. ATWT 416,000 (-74,000/-92,000)
8. GL 399,000 (-56,000/-47,000)

Follow @TVMusicNetwork, @Phyllis_Thomas and @belindasLAmusic on Twitter for the latest entertainment and pop culture news. Connect with other TV fans on our social media pages: TVMusic Network on Facebook or our Instagram Page.

And be the first to see our exclusive videos by subscribing to our YouTube channel @TVMusicNetwork

As an Amazon Associate, we earn from qualifying purchases made through links/ads placed on the site.